College Costs: Tuition, Room, Board

Average College Tuition and Fees

Inlcudes room and board rates paid by full-time students
Source: US Department of Education

 
  Public 4-year
College
Private 4-year
College / University
Public 2-year
College
State Total Tuition
(In-state)
Room Board Total Tuition Room Board Tuition Only
(In-state)
United States 12,285 5,073 3,777 3,433 29,925 21,185 4,702 4,036 1,848

Choose a state from the map (or the text list) on the left. Click on the state's two-letter abbreviation. A table will show the average college costs in the top line. You can compare these costs to the nationwide average costs, shown immediat ely above.
 
AL | AK | AZ | AR | CA |
CO | CT | DE | DC | FL |
GA | HI | ID | IL | IN |
IA | KS | KY | LA | ME
MD | MA | MI | MN | MS |
MO | MT | NE | NV | NH |
NJ | NM | NY | NC | ND |
OH | OK | OR | PA RI |
SC | SD | TN | TX |
UT | VT | VA | WA |
WV | WI | WY |



 
  Public 4-year
College
Private 4-year
College / University
Public 2-year
College
State Total Tuition
(In-state)
Room Board Total Tuition Room Board Tuition Only
(In-state)
Alabama 9,913 4,388 2,821 2,703 19,791 13,258 3,147 3,386 2,666
Alaska 11,821 3,952 3,842 4,026 22,121 13,885 3,772 4,463 2,185
Arizona 10,996 3,233 4,237 3,525 21,343 14,653 3,611 3,077 1,280
Arkansas 9,738 4,642 2,638 2,457 18,863 13,046 2,606 3,210 1,892
California 13,561 3,477 5,112 4,971 33,450 23,278 5,442 4,728 396
Colorado 11,473 3,877 3,517 4,078 30,531 20,576 5,073 4,880 2,160
Connecticut 14,756 6,427 4,441 3,887 38,292 27,821 6,300 4,171 2,510
Delaware 14,403 6,798 4,155 3,450 19,532 11,685 4,031 3,816 2,347
Dist of Columbia (NA) 2,587 (NA) (NA) 35,066 24,493 6,758 3,813 (NA)
Florida 10,952 3,242 4,238 3,471 26,520 18,343 4,382 3,793 1,870
Georgia 10,936 3,681 4,296 2,960 27,656 19,078 4,928 3,648 1,670
Hawaii 10,302 3,916 3,133 3,251 21,687 11,036 4,358 6,292 1,336
Idaho 9,481 3,791 2,560 3,130 13,303 6,927 2,556 3,821 1,927
  Public 4-year
College
Private 4-year
College / University
Public 2-year
College
State Total Tuition
(In-state)
Room Board Total Tuition Room Board Tuition Only
(In-state)
Illinois 13,783 6,463 3,523 3,796 30,755 21,691 4,971 4,092 2,077
Indiana 13,318 5,775 3,412 4,131 29,676 22,202 3,846 3,628 3,045
Iowa 11,481 5,175 3,321 2,986 26,740 20,251 2,991 3,498 3,198
Kansas 9,738 3,967 2,757 3,015 21,927 15,765 2,707 3,453 2,050
Kentucky 9,613 4,256 2,827 2,530 18,850 12,733 2,913 3,202 2,326
Louisiana 8,652 3,601 2,561 2,490 30,218 21,497 4,685 4,035 1,242
Maine 12,911 5,780 3,536 3,596 32,097 23,563 4,171 4,362 3,460
Maryland 15,415 6,757 4,882 3,775 34,585 25,195 5,348 4,041 2,947
Massachusetts 13,522 6,217 4,010 3,296 40,135 29,136 6,135 4,865 2,941
Michigan 14,260 6,867 3,667 3,723 22,212 15,136 3,518 3,557 2,262
Minnesota 12,478 6,295 3,352 2,831 29,396 22,375 3,531 3,490 3,600
Mississippi 10,048 4,645 2,947 2,456 19,028 13,265 2,930 2,835 1,816
Missouri 11,743 5,752 3,345 2,646 24,678 17,155 3,843 3,678 2,240
  Public 4-year
College
Private 4-year
College / University
Public 2-year
College
State Total Tuition
(In-state)
Room Board Total Tuition Room Board Tuition Only
(In-state)
Montana 11,207 4,906 2,826 3,475 19,865 13,506 2,881 3,477 2,886
Nebraska 10,510 4,515 2,846 3,148 22,421 16,191 3,071 3,160 1,958
Nevada 11,251 3,161 4,726 3,365 22,263 13,695 4,412 4,156 1,817
New Hampshire 11,768 4,405 4,468 2,895 34,230 24,721 5,306 4,202 5,615
New Jersey 17,421 8,386 5,590 3,445 33,381 23,016 5,457 4,907 2,893
New Mexico 9,973 3,770 2,903 3,298 21,661 14,580 3,470 3,612 1,181
New York 13,730 5,275 4,702 3,753 34,765 24,090 6,243 4,430 3,411
North Carolina 10,437 3,871 3,488 3,077 27,810 20,098 3,723 3,987 1,390
North Dakota 9,235 4,251 1,938 3,043 15,688 11,183 1,956 2,548 2,787
Ohio 15,325 7,372 4,448 3,503 29,081 21,406 3,893 3,782 3,246
Oklahoma 8,540 3,265 2,452 2,822 20,972 14,511 3,055 3,406 1,626
Oregon 13,185 5,035 4,303 3,846 31,492 23,421 4,061 4,010 2,455
Pennsylvania 16,180 8,840 3,945 3,395 34,382 24,970 5,095 4,318 2,980
  Public 4-year
College
Private 4-year
College / University
Public 2-year
College
State Total Tuition
(In-state)
Room Board Total Tuition Room Board Tuition Only
(In-state)
Rhode Island 15,332 6,340 4,832 4,160 34,783 25,008 5,286 4,488 2,517
South Carolina 13,923 7,882 3,312 2,728 23,667 17,135 3,292 3,238 2,727
South Dakota 9,655 4,963 1,960 2,732 20,107 15,358 2,556 3,092 3,958
Tennessee 10,436 4,486 2,878 3,071 25,167 17,980 3,847 3,340 2,188
Texas 10,826 4,147 3,548 3,130 24,635 17,462 3,633 3,540 1,278
Utah 9,262 3,297 2,451 3,515 11,546 5,312 3,068 3,166 2,247
Vermont 17,520 9,692 4,895 2,931 29,987 21,456 4,666 3,866 4,565
Virginia 11,922 5,108 3,652 3,161 26,980 19,692 3,672 3,616 1,593
Washington 13,520 5,360 3,788 4,371 29,650 21,580 4,020 4,051 2,618
West Virginia 10,218 3,623 3,263 3,331 22,762 16,018 3,195 3,548 2,176
Wisconsin 10,255 4,956 2,977 2,320 28,002 20,905 3,636 3,460 3,193
Wyoming 9,971 3,746 2,727 3,497 (NA) (NA) (NA) (NA) 1,951

NOTE: Data are for the entire academic year and are average charges. Tuition and fees were weighted by the number of full-time-equivalent undergraduates, but are not adjusted to reflect student residency. Room and board are based on full-time students. Data revised from previously published figures. Detail may not sum to totals due to rounding.

SOURCE: U.S. Department of Education and National Center for Education Statistics, Table prepared using November 2003 data and adjusted for inflation to 2006-07 school year.

IMPORTANT: These are average, estimated costs for undergraduate college study. For exact current costs, please contact the admissions office of the college you are interested in attending.